Achievements (2005 -2006)

 

1994 - 1995 1995 - 1996 1996 - 1997 1997 - 1998
1998 - 1999 1999 - 2000 2000 - 2001 2001 - 2002
2002 - 2003 2003 - 2004 2004 - 2005 2005 - 2006
2006 - 2007 2007 - 2008 2008 - 2009 2009 - 2010
2010 - 2011 2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017 2017 - 2018  


Miss. Neelakshi Tiwari
SecuredĀ 93.73% in S.S.C. examination


Mst. Vivek Maurya a student of the Primary Section reached the Merit List of the Scholarship Examination.

Mst. Neel Joshi & Mst. Deep Joshi students of the Primary Section won the U/12 Carrom Championship by Maharashtra Labour Welfare.

 

Mst. Saumil Mahajan of Std VII received the 41st Merit Rank in the Scholarship Exam held by the Maharashtra State Government.